EZOIC SERVICE PRIVACY POLICY
vitamin-d-deficiency-symptoms-blog.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
__uis | Marketing | Used by the ad network, Sonobi | |
__uiv | Marketing | | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
MNTN | | |
Comcast International France SAS | | |
InMobi Pte Ltd | | |
Beachfront Media LLC | | |
SunMedia | | |
Bounce Commerce GmbH | | |
Arkeero | | |
Samsung Ads | | |
Targetspot Belgium SPRL | | |
Neustar, Inc., a TransUnion company | | |
Reignn Platform Ltd | | |
digidip GmbH | | |
Silverbullet Data Services Group | | |
Octave IP Limited | | |
Avocet Systems Limited | | |
Brid Video DOO | | |
Gamoshi Ltd | | |
HUAWEI Ads | | |
optimise-it GmbH | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Synkd Ltd. | | |
Good-Loop Ltd | | |
INNITY | | |
Adtriba GmbH | | |
Crowdy News Ltd | | |
Extreme Reach, Inc | | |
Publisher First, Inc. | | |
EXOCLICK, S.L. | | |
INBEV BELGIUM SRL | | |
Notify | | |
adMarketplace, Inc. | | |
Listonic Sp. z o.o. | | |
GumGum, Inc. | | |
BYTEDANCE PTE. LTD. | | |
Mobility-Ads GmbH | | |
Doceree UK Limited | | |
Adikteev | | |
Click Tech Limited | | |
PubWise, LLLP | | |
SpotX, Inc | | |
INFINIA MOBILE S.L. | | |
Questpass Sp. z o.o. | | |
Blue Media Services LTDA | | |
Dianomi PLC | | |
SPEAKOL DMCC | | |
Gamned | | |
Unilever Polska sp. z o.o. | | |
dpa-infocom GmbH | | |
TOPBOX Inc. | | |
Market Resource Partners LLC | | |
Ketchup Adv Spa | | |
PREQUEL INTERNET TRADING LTD. | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Apester Ltd | | |
SITU8ED SA | | |
Telefonica Moviles España S.A.U | | |
Adloox SA | | |
Jampp LTD | | |
belboon GmbH | | |
SpearAd GmbH | | |
Artefact Deutschland GmbH | | |
IPONWEB GmbH | | |
Adhese | | |
INFOnline GmbH | | |
Skoiy | | |
Keymantics | | |
WebAds B.V | | |
Better Ads GmbH | | |
Eyeota Pte Ltd | | |
Mobkoi Ltd | | |
Velocity Made Good LLC | | |
Ve Global UK Limited | | |
Dynamic 1001 GmbH | | |
Moloco, Inc. | | |
I.R.V. D.O.O. | | |
Realeyes OU | | |
Adrino Mobile Sp. z o.o. | | |
Blis Media Limited | | |
Smartology Limited | | |
NEXD | | |
HyperTV Inc. | | |
Adtarget Medya A.S. | | |
TypeA Holdings Ltd | | |
OnProspects Ltd | | |
Novatiq limited | | |
Reveal Mobile Inc | | |
Go.pl sp. z o.o. | | |
LiveRamp, Inc. | | |
Kochava Inc. | | |
Objective Partners BV | | |
Netpoint Media GmbH | | |
A Million Ads Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
Nexx360 | | |
admetrics GmbH | | |
Eulerian Technologies | | |
Sonobi, Inc | | |
Arcspire Limited | | |
WhatRocks Inc. | | |
Viznet | | |
Hybrid Adtech GmbH | | |
Pulse Innovations Limited | | |
Contact Impact GmbH | | |
ShareThis, Inc | | |
umlaut communication gmbh | | |
Kameleoon SAS | | |
Sqreem Technologies Private Limited | | |
Bucksense Inc | | |
Axel Springer Teaser Ad GmbH | | |
Traffective GmbH | | |
communicationAds GmbH & Co. KG | | |
Commanders Act | | |
Airnow Media Ltd | | |
Simplifi Holdings Inc | | |
ID5 Technology Ltd | | |
AdColony, Inc. | | |
Relay42 Netherlands B.V. | | |
Arbeitsgemeinschaft Media-Analyse | | |
remerge GmbH | | |
OnAudience Ltd | | |
Online Advertising Network Sp. z o.o. | | |
EDGE NPD Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Oracle Data Cloud | | |
Automattic Ads | | |
Admixer EU GmbH | | |
BEINTOO SPA | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
audio content & control GmbH | | |
Pelmorex Corp. | | |
Telefonica Audiovisual Digital S.L | | |
PulsePoint, Inc. | | |
M32 Connect Inc | | |
BLIINK SAS | | |
Redbranch, Inc dba Fraudlogix | | |
Flexoffers.com, LLC | | |
THE LINEA 1 MKT SL | | |
Vibrant Media Limited | | |
digitalAudience | | |
MADVERTISE MEDIA | | |
Bombora Inc. | | |
GP One GmbH | | |
Amobee Inc. | | |
DoubleVerify Inc. | | |
Teads | | |
Smartclip Hispania SL | | |
Cint AB | | |
Roq.ad Inc. | | |
MyTraffic | | |
Nielsen International SA | | |
Showheroes SE | | |
mediarithmics SAS | | |
Demandbase, Inc. | | |
Digital East GmbH | | |
BidBerry SRL | | |
Livewrapped AB | | |
Location Sciences AI Ltd. | | |
Bidstack Limited | | |
DeepIntent, Inc. | | |
Ein Rad AB | | |
Sovrn Holdings Inc | | |
Bannerflow AB | | |
Nubo LTD | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Sift Media, Inc | | |
RDandX Group DMCC | | |
Golden Bees | | |
GfK SE | | |
GeoEdge | | |
Hillside (Sports) GP Limited | | |
Dentsu Denmark A/S | | |
Nielsen Marketing Cloud | | |
OneFootball GmbH | | |
LeadsRx, Inc. | | |
SPORTORITY UK LTD | | |
ArtChaos s.r.o. | | |
Adtelligent Inc. | | |
giosg.com Oy | | |
zillian sa | | |
HUMAN | | |
AdsWizz Inc. | | |
ADCELL | Firstlead GmbH | | |
1020, Inc. dba Placecast and Ericsson Emodo | | |
Skaze | | |
Advisible AB | | |
Improve Digital | | |
Pixalate, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
socoto gmbh & co. kg | | |
Schober Information Group Deutschland GmbH | | |
Ziff Davis LLC | | |
Imonomy | | |
REMAILME | | |
ETARGET SE | | |
Reppublika- The Research Toolbox GmbH | | |
Ströer Digital Media GmbH | | |
Next Millennium Media INC | | |
PIXIMEDIA SAS | | |
SheMedia, LLC | | |
Lucid Holdings, LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
SelectMedia International LTD | | |
Adnuntius AS | | |
ID Ward Ltd | | |
ADFI MEDIA SL | | |
Unruly Group Ltd | | |
Seeding Alliance GmbH | | |
bam! interactive marketing GmbH | | |
Webgains GmbH | | |
Mobfox US LLC | | |
DIGITEKA Technologies | | |
JS Web Production | | |
Frameplay Corporation | | |
uppr GmbH | | |
ADRENALEAD | | |
travel audience GmbH | | |
YouGov | | |
Quality Media Network GmbH | | |
A.Mob | | |
Polar Mobile Group Inc. | | |
retailAds GmbH & Co. KG | | |
Experian Limited | | |
Optomaton UG | | |
adality GmbH | | |
VRTCAL Markets Inc | | |
Wagawin GmbH | | |
AirGrid LTD | | |
Monet Engine Inc | | |
Hearts and Science München GmbH | | |
Bababam | | |
ADITION technologies GmbH | | |
Jaduda GmbH | | |
Piano Software Inc | | |
Hyper LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Appier PTE Ltd | | |
Publica LLC | | |
ConnectAd Realtime GmbH | | |
Permutive Technologies, Inc. | | |
Italiaonline S.p.A. | | |
Fyber | | |
AdGear Technologies, Inc. | | |
ARKHEUS | | |
ucfunnel Co., Ltd. | | |
Audiencerate LTD | | |
Celtra, Inc. | | |
Upwave Inc. | | |
Protected Media LTD | | |
GroupM UK Limited | | |
7Hops.com Inc. (ZergNet) | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Adobe Advertising Cloud | | |
Bmind a Sales Maker Company, S.L. | | |
Powerspace | | |
Ogury Ltd. | | |
MediaMath, Inc. | | |
ONEcount | | |
adsquare GmbH | | |
Zeta Global | | |
Teemo SA | | |
Clipcentric, Inc. | | |
Verve Group Europe GmbH | | |
Audienzz AG | | |
BSmartData GmbH | | |
: Tappx | | |
United Internet Media GmbH | | |
Caroda s.r.o. | | |
Octaive Ltd. | | |
Smart Adserver | | |
N Technologies Inc. | | |
OneTag Limited | | |
Programatica de publicidad S.L. | | |
360e-com Sp. z o.o. | | |
Offerista Group GmbH | | |
Audience Network | | |
Marfeel Solutions, SL | | |
RevJet | | |
ADSOCY | | |
Kargo Global Inc. | | |
BCOVERY SAS | | |
Covatic Ltd | | |
VECTAURY | | |
Smile Wanted Group | | |
Epsilon | | |
Brave People Ltd. | | |
Alphalyr SAS | | |
Project Agora Ltd | | |
KÖNIGSTEINER digital GmbH | | |
Salesforce.com, Inc. | | |
Sportradar AG | | |
Index Exchange, Inc. | | |
DistroScale, Inc. | | |
ACTV8, Inc. | | |
Onnetwork Sp. z o.o. | | |
CAKE Software, Inc. | | |
BidTheatre AB | | |
Taboola Europe Limited | | |
Newsroom AI Ltd | | |
Adserve.zone / Artworx AS | | |
Adsolutions BV | | |
Allegro.pl | | |
MARKETPERF CORP | | |
Fido S.r.l | | |
Unruly Group LLC | | |
AudienceProject Aps | | |
Rezonence Limited | | |
Axiom Media Connect | | |
Pubfinity LLC | | |
crossvertise GmbH | | |
C WIRE AG | | |
RTB House S.A. | | |
Visarity Technologies GmbH | | |
Hivestack Inc. | | |
TX Group AG | | |
Digital Squad | | |
Fifty Technology Limited | | |
Magnite, Inc. (Outstream) | | |
Wizaly | | |
zeotap GmbH | | |
MiQ | | |
Adxperience SAS | | |
Somplo Ltd | | |
TripleLift, Inc. | | |
Underdog Media LLC | | |
ARMIS SAS | | |
DEFINE MEDIA GMBH | | |
Adkernel LLC | | |
Vidazoo Ltd | | |
Viewdeos 2015 LTD | | |
NEURAL.ONE | | |
Adludio Ltd. | | |
Query Click Limited | | |
Seven Technologies S.L. | | |
ADMAX | | |
Glimpse Protocol Limited | | |
TMT Digital Inc | | |
Natexo Spain | | |
Unblockia SL | | |
Gamesight Inc | | |
Tapjoy, Inc. | | |
Publicis Media GmbH | | |
Telecoming S.A. | | |
VLYBY Digital GmbH | | |
Gemius SA | | |
Effiliation / Effinity | | |
ADWAYS SAS | | |
Cluep LLC | | |
Weborama | | |
Norstat AS | | |
GeistM Technologies LTD | | |
Opt Out Advertising B.V. | | |
ad6media | | |
Pexi B.V. | | |
LinkedIn Ireland Unlimited Company | | |
VOLPI IMMOBILIER | | |
Terminus Software Inc. | | |
Platform161 B.V. | | |
Mindlytix SAS | | |
TabMo SAS | | |
ShowHeroes SRL | | |
Mobile Professionals BV / Sage+Archer BV | | |
Hybrid Theory | | |
Jellyfish France | | |
Magnite, Inc. | | |
Ezoic Inc. | | |
SINGLESPOT SAS | | |
The ADEX GmbH | | |
Adverticum cPlc. | | |
VUUKLE DMCC | | |
Sojern, Inc. | | |
ShinyStat S.p.a. | | |
Adelaide Metrics Inc | | |
Adomik | | |
Liveintent Inc. | | |
Amnet GmbH | | |
NETILUM (AFFILAE) | | |
WAM Group Ltd, t/a Admix | | |
AuDigent | | |
Playhill Limited | | |
Ströer SSP GmbH (DSP) | | |
Blingby LLC | | |
Pure Local Media GmbH | | |
3Q nexx GmbH | | |
THE NEWCO S.R.L. | | |
iPROM | | |
Betgenius Ltd | | |
Audience Solutions S.A. | | |
Seenthis AB | | |
Opinary GmbH | | |
MobileFuse LLC | | |
ProSiebenSat.1 Digital Data GmbH | | |
AntVoice | | |
ADARA MEDIA UNLIMITED | | |
PubMatic, Inc. | | |
Brand Metrics Sweden AB | | |
Triple13 Ltd | | |
Videobyte Inc | | |
Content Ignite | | |
Hashtag Labs Inc. | | |
NetSuccess, s.r.o. | | |
Dynata LLC | | |
Pinpoll GmbH | | |
Global Media Group Services Limited | | |
adrule mobile GmbH | | |
Madington | | |
PML Innovative Media | | |
Blue Billywig BV | | |
Acxiom | | |
Confiant Inc. | | |
adhood.com | | |
Blue | | |
Bidtellect, Inc | | |
emetriq GmbH | | |
Beaconspark Ltd | | |
One Planet Only | | |
Mediavine, Inc. | | |
152 Media LLC | | |
BILENDI SA | | |
Kairion GmbH | | |
Snapsort Inc., operating as Sortable | | |
NoBid, Inc. | | |
AUDIOMOB LTD | | |
M,P,NEWMEDIA, GmbH | | |
RevX | | |
Adobe Audience Manager, Adobe Experience Platform | | |
6Sense Insights, Inc. | | |
MEDIAMETRIE | | |
Persona.ly | | |
Semasio GmbH | | |
Solocal | | |
TAPTAP Digital SL | | |
Evorra Ltd | | |
Teavaro | | |
AdDefend GmbH | | |
Venatus Media Limited | | |
Outbrain UK Ltd | | |
Triton Digital Canada Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
Brandcom.inc AS | | |
Kertil Iberia SL | | |
AdElement Media Solutions Pvt Ltd | | |
Smart Traffik | | |
Dataseat Ltd | | |
VEXPRO TECHNOLOGIES LTD | | |
Bring! Labs AG | | |
Vidstart LTD | | |
Zoomd Ltd. | | |
Fusio by S4M | | |
2KDirect, Inc. (dba iPromote) | | |
Marfeel Solutions, SL (Compass) | | |
SpringServe, LLC | | |
Triapodi Ltd. | | |
B2B Media Group GmbH | | |
TargetVideo GmbH | | |
Mediasmart Mobile S.L. | | |
RMSi Radio Marketing Service interactive GmbH | | |
cynapsis interactive GmbH | | |
Seznam.cz, a.s. | | |
Quantyoo GmbH & Co. KG | | |
iProspect GmbH | | |
Aptivio Inc | | |
Exactag GmbH | | |
mainADV Srl | | |
Onfocus (Adagio) | | |
Kubient Inc. | | |
33Across | | |
GADSME | | |
Justpremium BV | | |
Teroa S.A. | | |
Telefonica de España S.A.U | | |
Discover-Tech ltd | | |
Blockthrough, Inc. | | |
wetter.com GmbH | | |
Active Agent (ADITION technologies GmbH) | | |
Tri-table Sp. z o.o. | | |
SublimeSkinz - Adledge | | |
Dentsu London Limited | | |
Ermes | | |
Adnami Aps | | |
Ingenious Technologies AG | | |
Njuice AB | | |
Xandr, Inc. | | |
AddApptr GmbH | | |
SoundCast | | |
LiquidM Technology GmbH | | |
Vidoomy Media SL | | |
Signal Digital Inc. | | |
GlobalWebIndex | | |
XChange by SFBX® | | |
Mobilewalla, Inc. | | |
Azerion Holding B.V. | | |
adbility media GmbH | | |
IPSOS MORI UK LTD | | |
FUNKE Digital GmbH | | |
Realytics | | |
Skimbit Ltd | | |
StackAdapt | | |
diva-e products | | |
Magnite CTV, Inc. | | |
Eskimi | | |
Leadoo Marketing Technologies Ltd | | |
Kiosked Ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Quantcast | | |
Kwanko | | |
YieldLift LLC | | |
The Ozone Project Limited | | |
Maiden Marketing Pte Ltd | | |
Opti Digital SAS | | |
Converge-Digital | | |
netzeffekt GmbH | | |
AWIN AG | | |
Clipr | | |
PIA Advertising GmbH | | |
Bigabid Media ltd | | |
MUSO TNT LIMITED | | |
CASTOOLA D.O.O. | | |
Rakuten Marketing LLC | | |
Yieldlab AG | | |
Yieldmo, Inc. | | |
OpenWeb LTD | | |
TACTIC™ Real-Time Marketing AS | | |
BeeswaxIO Corporation | | |
Widespace AB | | |
Seedtag Advertising S.L | | |
ADYOULIKE SA | | |
Carbon (AI) Limited | | |
INIS sp. zo.o. | | |
Tangoo S.R.L. | | |
Crimtan Holdings Limited | | |
AcuityAds Inc. | | |
CIBLECLIC | | |
TV SQUARED LIMITED | | |
Duration Media, LLC. | | |
glomex GmbH | | |
Sirdata | | |
Collective Europe Ltd. | | |
video intelligence AG | | |
Deutsche Post AG | | |
Bannernow, Inc. | | |
Sayollo Media LTD | | |
TV Scientific Inc | | |
smartclip Europe GmbH | | |
Samba TV UK Limited | | |
Cavai AS & UK | | |
BIDSWITCH GmbH | | |
SMADEX, S.L.U. | | |
AdTheorent, Inc | | |
EASY Marketing GmbH | | |
INVIBES GROUP | | |
Bandsintown Amplified LLC | | |
Online Solution | | |
NumberEight Technologies Ltd | | |
adbalancer Werbeagentur GmbH | | |
Captify Technologies Limited | | |
NEORY GmbH | | |
AdTiming Technology Company Limited | | |
Revcontent, LLC | | |
The Reach Group GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Ad Alliance GmbH | | |
Ströer SSP GmbH (SSP) | | |
EMX Digital LLC | | |
InsurAds Technologies SA. | | |
Impactify | | |
Disqus | | |
Roku Advertising Services | | |
KUPONA GmbH | | |
